Murano Grande South Beach Floorplans
Floorplans coming soon
![]() | $35,000,000 | |
| CONTINUUM SOUTH TOWER | ||
| 8229 sf - 7 Bedrooms and 7 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $17,000,000 | |
| CONTINUUM NORTH TOWER | ||
| 5329 sf - 5 Bedrooms and 5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $8,900,000 | |
| CONTINUUM SOUTH TOWER | ||
| 4004 sf - 3 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $7,950,000 | |
| SETAI | ||
| 2529 sf - 3 Bedrooms and 4 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $7,900,000 | |
| PORTOFINO TOWER | ||
| 4300 sf - 5 Bedrooms and 4.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $7,900,000 | |
| OCEAN HOUSE | ||
| 4 Bedrooms and 7.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $7,890,000 | |
| MURANO AT PORTOFINO | ||
| 3365 sf - 3 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $7,495,000 | |
| CONTINUUM NORTH TOWER | ||
| 3468 sf - 4 Bedrooms and 4 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $7,250,000 | |
| OCEAN HOUSE | ||
| 3 Bedrooms and 5.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $7,199,000 | |
| APOGEE | ||
| 3103 sf - 3 Bedrooms and 3 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $6,500,000 | |
| CONTINUUM II | ||
| 2173 sf - 3 Bedrooms and 3 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $6,495,000 | |
| PORTOFINO TOWER CONDO | ||
| 4300 sf - 3 Bedrooms and 4.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $6,225,000 | |
| OCEAN HOUSE | ||
| 3511 sf - 3 Bedrooms and 5.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $6,000,000 | |
| 2228 PARK AVENUE | ||
| 10263 sf - 7 Bedrooms and 6 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $5,395,000 | |
| CONTINUUM SOUTH TOWER | ||
| 2954 sf - 3 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $5,200,000 | |
| CONTINUUM SOUTH TOWER | ||
| 2954 sf - 3 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $5,000,000 | |
| CONTINUUM NORTH TOWER | ||
| 2900 sf - 3 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $4,900,000 | |
| EL CYCLON | ||
| 3100 sf - 3 Bedrooms and 2 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $4,700,000 | |
| OCEAN HOUSE | ||
| 4344 sf - 3 Bedrooms and 5.5 Baths | ||
| VIEW FULL DETAILS | ||
Copyright 2011, Miami Condo Realty, Inc.
Murano Grande South Beach website - Published by MiamiCondoRealty.com